Feed Supplement

Category: Feed Supplement
| Ingredient | Strength |
|---|---|
| Dicalcium Phosphate | 750 gm |
| Zinc | 10 gm |
| Manganese | 2.5 gm |
| Copper | 5 gm |
| Potassium Iodide | 400 mg |
| Calcium Carbonate | 100 gm |
| Vitamin A | 1,000,000 IU. |
| Vitamin D3 | 200,000 IU. |
| Vitamin E | 1,000 IU. |
| Nicotinamide | 1 gm |
| Cobalt | 150 mg |
| Sulphur | 7.2 gm |
| Chromium | 4 gm |
| Multi-Enzymes Mixture | 20 gm |
| Saccharomyces Cerevisiae | 20 gm |
| Selenium | 5,000 mcg |
| Magnesium | 5 gm |
| Sodium Chloride | 10 gm |

Helps to reduce uterine subclinical (minor) infections.


